Demos / Sales Dashboard — web app
Live demo · Websites & Web Apps
Sales Dashboard — web app
An admin dashboard with KPIs, a monthly chart and a searchable orders table — the kind of internal tool we build for businesses.
What this demo shows
- KPI cards
- SVG bar chart
- Search and status filter
- Responsive table
This dashboard uses generated sample data. A real dashboard connects to your orders, payments and inventory, with logins and permissions for your team.
Store dashboard
Sample data for demonstration
Revenue (Nov)
₹3.47L
+7.8% vs last month
Orders
1,286
+5.1% vs last month
New customers
312
+12.4% vs last month
Avg. order value
₹2,698
+2.6% vs last month
Monthly revenue (₹ thousands)
Recent orders
| Order | Customer | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #1040 | Aarav Sharma | Wireless Earbuds | 1 Nov | ₹499 | Refunded |
| #1041 | Sara Khan | Smart Watch | 2 Nov | ₹1,872 | Shipped |
| #1042 | Arjun Nair | Laptop Stand | 3 Nov | ₹3,245 | Paid |
| #1043 | Meera Iyer | USB-C Hub | 4 Nov | ₹4,618 | Shipped |
| #1044 | Ishaan Verma | Desk Lamp | 5 Nov | ₹791 | Pending |
| #1045 | Diya Patel | Backpack | 6 Nov | ₹2,164 | Shipped |
| #1046 | Vivaan Rao | Wireless Earbuds | 7 Nov | ₹3,537 | Paid |
| #1047 | Priya Mehta | Smart Watch | 8 Nov | ₹4,910 | Refunded |
| #1048 | Rohan Gupta | Laptop Stand | 9 Nov | ₹1,083 | Pending |
| #1049 | Nisha Jain | USB-C Hub | 10 Nov | ₹2,456 | Shipped |
Want this for your business?
Tell us what you want to build. You will get a clear written quote — free, with no obligation.
Get a free quote